Case experience
Technical evidence.
Serious criminal cases.
Selected criminal matters involving the team’s cellular and geolocation analysis, evidence presentations, and expert testimony.
Our case-experience record includes homicide, assault, robbery, carjacking, and other serious criminal matters resolved through trial convictions, guilty pleas, and other pre-trial resolutions. The work across these matters includes analysis, presentations, and testimony; the services and professional capacity varied by case. These matters describe listed experience and outcomes. They do not predict results or imply that analysis alone determined a disposition. Contact us to discuss the analyst’s role and professional capacity in a particular matter.
Federal RICO case experience
The Strikers
U.S. District Court · Eastern District of Missouri
Derek Machens served as case agent in the federal RICO investigation of the Strikers, an interstate vehicle-theft ring charged with racketeering, carjacking, robbery, and firearms offenses.
His work combined historical cellular and geolocation analysis, pattern-of-life comparisons, extensive social media analysis, and synchronized evidence presentations to connect people, communications, locations, and events across the investigation.
Case status: Multiple defendants have entered guilty pleas; proceedings remain pending for others.
Official release · DOJ01 · Listed outcomes
Trial convictions
| Matter | Listed offenses |
|---|---|
| Robert Brefford19SL-CR00960-01 | Assault 1st Degree; Attempted Assault 1st Degree; Armed Criminal Action (2 counts) |
| Anthony Tate20SL-CR00392-01News coverage · KMOV | Murder 1st Degree; Assault 1st Degree (2 counts); Armed Criminal Action (4 counts); Unlawful Use of a Weapon; Unlawful Possession of a Firearm |
| Adrian R. Wilson20SL-CR03262-01News coverage · KMOV | Murder 1st Degree; Armed Criminal Action |
| Chicory Griffin20SL-CR01188-01 | Domestic Assault 1st Degree; Assault 1st Degree; Armed Criminal Action (5 counts); Unlawful Use of a Weapon |
| Dan Eugene Pruitt21SL-CR02448-01 | Murder 2nd Degree; Armed Criminal Action |
| Christopher A. Turner21SL-CR03404-01News coverage · KMOV | Murder 1st Degree; Armed Criminal Action |
| Ollie Lynch Jr.2122-CR01814 | Murder 1st Degree; Armed Criminal Action |
| MacArthur Jones22SL-CR05675-01 | Domestic Assault 1st Degree; Assault 1st Degree or Attempt; Armed Criminal Action (2 counts)Court trial conviction · October 5, 2023 |
| Wayea Hallowanger22SL-CR09006-01News coverage · KMOV | Murder 1st Degree; Armed Criminal Action |
| Emonne Dillon23SL-CR03538-01 | Murder 2nd Degree; Armed Criminal Action; Unlawful Use of a Weapon (2 counts) |
| Raymond Hardge23SL-CR03565News coverage · KMOV | Robbery 1st Degree |
| Ronald PerkinsFederalOfficial release · DOJ | Robbery (4 counts); Discharging a Firearm in Furtherance of a Crime of Violence; Brandishing a Firearm in Furtherance of a Crime of Violence (3 counts); Transporting a Firearm in Interstate Commerce with Intent to Commit a Felony |
| Timothy Dubois Jr.2023CF000534Official release · Prosecutor (PDF) | Aggravated Criminal Sexual Assault; Aggravated Kidnapping; Aggravated Criminal Sexual Abuse |
| Carl Walker Jr.24SL-CR01507-01 | Murder 1st Degree; Armed Criminal Action; Unlawful Possession of a Firearm; Endangering the Welfare of a Child; Tampering with Evidence (2 counts) |
| Terron Young2422-CR00597-01Official release · Circuit Attorney | Murder 1st Degree; Armed Criminal Action (2 counts); Unlawful Use of a Weapon |
| Michael Grady4:21-CR-00571-AGFOfficial release · DOJ | Conspiracy to Commit Murder-for-Hire; Aiding and Abetting Murder-for-Hire; Conspiracy to Commit Money Laundering |
| Mar’Kevion Lemons25SL-CR05854-01News coverage · KSDK | Murder 2nd Degree; Armed Criminal ActionJury conviction · June 12, 2026 |
| Chad Jones23SL-CR03098-01 | Robbery 1st Degree; Assault 1st Degree or Attempt — Serious Physical Injury or Special Victim; Armed Criminal Action (2 counts); Leaving the Scene of an Accident — Physical InjuryJury conviction · April 1, 2026 |
02 · Listed outcomes
Pre-trial resolutions
Listed offenses and outcomes reflect the team’s case records. Linked sources provide background and may describe original charges rather than the final disposition.
| Matter | Listed offenses |
|---|---|
| Deryon Thomas19SL-CR06341-01News coverage · KSDK | Murder 2nd Degree; Armed Criminal Action |
| Christopher Williams21SL-CR00247-01News coverage · KSDK | Murder 2nd Degree; Armed Criminal Action |
| Jalen SimmsSt. Louis County, Missouri · Guilty pleaNews coverage · KSDK | Murder 2nd Degree; Armed Criminal Action |
| Amanda S. Tufts22SL-CR07948-01 | Endangering the Welfare of a Child 1st Degree — Death of a Child |
| Marcus Thomas23SL-CR00953-01 | Murder 2nd Degree; Armed Criminal Action |
| Henry Simmons23SL-CR02958-01News coverage · KMOV | Murder 2nd Degree |
| Coron DeesFederalOfficial release · DOJ | Hobbs Act Robbery |
| Jeremiah AllenFederalOfficial release · DOJ | Hobbs Act Robbery |
| Trishawn JonesFederalOfficial release · DOJ | Hobbs Act Robbery; Aiding and Abetting in the Commission of a Murder |
| Tywon HarrisFederalOfficial release · DOJ | Aiding and Abetting in the Commission of a Murder |
| Loyse DozierFederalOfficial release · DOJ | Carjacking Resulting in Death; Attempted Carjacking Resulting in Serious Bodily Injury; Felon in Possession of a Firearm; Possession with Intent to Distribute Fentanyl |
| Brandon Jackson24SL-CR03462News coverage · KMOV | Murder 1st Degree |
| Kaylen M. Russell23SL-CR01562News coverage · KMOV | Murder 2nd Degree |
| Antynious Williams23SL-CR01560News coverage · KMOV | Murder 2nd Degree |
| Andre Jermaine Pollard23SL-CR01563News coverage · KMOV | Murder 2nd Degree |
| Ahmad Blackmon24SL-CR00105-01News coverage · KMOV | Murder 2nd Degree |
| Tabyus Mace23SL-CR08150-01Official release · Major Case Squad | Murder 2nd Degree |
| Lorenzo D. Love25SL-CR08845-01Official release · County Police | Voluntary Manslaughter |
| Devion Tyler-PorterFederal | Drug-related homicide matter |
| Tashawn WorthemFederal | Drug-related homicide matter |
| Dwayne HarrisSt. Louis County, MissouriNews coverage · KSDK | Murder 2nd Degree |
| Jajuan Q. Foster20SL-CR08006-01Official release · Major Case Squad | Murder 2nd Degree (2 counts); Armed Criminal Action (2 counts); Unlawful Use of a Weapon (2 counts); Tampering with Physical Evidence (2 counts) |
| Antonio Shumpert20SL-CR03401-01News coverage · KSDK | Murder 2nd Degree; Armed Criminal Action; Unlawful Possession of a Firearm; Unlawful Use of a Weapon |
| Sylvester Hill22SL-CR08480-01 | Murder 2nd Degree; Assault 1st Degree or Attempt; Armed Criminal Action (2 counts); Tampering with Physical Evidence in a Felony ProsecutionGuilty plea |
Let’s get started
Bring clarity to
your next case.
Tell us what you need to understand.
We’ll define the work, timeline, and budget together.
